Technical Personnel
| BY DISCIPLINE | NO |
| CIVIL ENGINEERS | 5 |
| QUANTITY SURVEYOR | 1 |
| PROJECT MANGER | 1 |
| SITE SUPERVISOR | 3 |
| MATERIALS OFFICER | 2 |
| BY EXPERIENCE | NO |
| ABOVE 10 YEARS | 4 |
| 5-10 YEARS | 8 |
| BY TRADE | NO |
| MASONS | 25 |
| CARPENTERS | 10 |
| OPERATORS | 5 |
| ELECTRICIANS | 10 |
| PLUMBERS | 10 |
| FITTERS | 8 |
| MAJOR EQUIPMENT | |
| CONCRETE MIXERS | 5 |
| BLOCK MOULDING MACHINE | 1 |
| POKER VIBRATORS | 5 |
| DUMPERS | 3 |
| LEVELING INSTRUMENTS | 4 |
| THEODOLITES | 4 |
| TOTAL STATION (SURVEYING EQUIPMENT) | 1 |
| TOYOTA HILUX | 3 |
| TIPPER/SELF LOADER | 2 |
| TIPPER | 2 |






